top of page

St. Paul's College
Integrated Humanities Department
CLASS ALLOCATION
(2026-27)
Class | Geography Component | History Component | Citizenship,Economics&Society Components |
|---|---|---|---|
1A | WHY | HYC | HYC |
1B | WHY | HYC | HYC |
1C | WLW | NTI | WLW |
1D | WLW | NTI | WLW |
1E | MWW | NTI | NTI |
1F | MWW | NTI | HYC |
2A | WHY | NTI | TLM |
2B | WHY | NTI | TLM |
2C | WHY | HYC | TLM |
2D | WHY | HYC | HYC |
2E | SLH | NTI | SLH |
bottom of page