top of page

St. Paul's College
Integrated Humanities Department
CLASS ALLOCATION
(2025-26)
Class | Geography Component | History Component | Citizenship,Economics&Society Components |
---|---|---|---|
1A | MWW | MWW | NTI |
1B | MWW | MWW | HYC |
1C | MWW | NTI | NTI |
1D | MWW | HYC | HYC |
1E | WLW | HYC | HYC |
1F | WLW | NTI | WLW |
Class | Geography Component | History Component | Citizenship, Economics and Society Components |
2A | SLH | NTI | SLH |
2B | SLH | HYC | HYC |
2C | SLH | HYC | SLH |
2D | WCF | HYC | HYC |
2E | WCF | NTI | NTI |
2F | WCF | NTI | NTI |
Class | Geography Component | History-Life and Society Components | |
3A | WCF | WSW | |
3B | WCF | WSW | |
3C | WCF | NTC | |
3D | MWW | NTC | |
3E | MWW | NTC | |
3F | MWW | NTC |
bottom of page