top of page
St. Paul's College
Integrated Humanities Department
CLASS ALLOCATION
(2024-25)
Class | Geography Component | History Component | Citizenship,Economics&Society Components |
---|---|---|---|
1A | MWW | NTI | MWW |
1B | MWW | NTI | MWW |
1C | MWW | HYC | MWW |
1D | MWW | NTI | NTI |
1E | WLW | HYC | WLW |
1F | WLW | HYC | HYC |
Class | Geography Component | History-Life and Society Components | Project ACE |
2A | SLH | NTI | SLH |
2B | SLH | HYC | SLH |
2C | WCF | HYC | HYC |
2D | WCF | HYC | HYC |
2E | WCF | NTI | NTI |
2F | SLH | NTI | NTI |
Class | Geography Component | History-Life and Society Components | |
3A | MWW | NTC | |
3B | MWW | NTC | |
3C | MWW | NTC | |
3D | WCF | NTC | |
3E | WCF | WSW | |
3F | WCF | WSW |
bottom of page